Academic Calendar
Quick Link To:
Fall 2023: Traditional Semester
Important Info | DATES |
---|---|
Session Period | Aug 28 – Dec 17 |
Applications Accepted Beginning | Now |
FINALS (see finals schedule) | Dec 11 - 17 |
Registration Hours: |
Aug 21 - Sept 1: In-Person Admissions, Financial Aid & Business Office Admissions Live Chat | Financial Aid Live Chat | Business Office Live Chat |
CAMPUS CLOSED |
|
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1):* Calworks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
Starts April 17 |
PRIORITY (Tier 2):* Athletes, Promise, Completion |
Starts April 20 |
Continuing & New Students - Fully Matriculated* | Starts April 25 (How to find your registration date - video) |
Students Who Have NOT Fully Matriculated / Lost Priority | Starts May 4 (How to find your registration date - video) |
High School - K-12 special admits | Starts May 8 (How to find your registration date - video) |
Open Enrollment | Starts May 8 (How to find your registration date - video) |
Residency Determination Date | 8/27/2023 |
*Matriculation activities cutoff for Priority Registration is TBA
Last Day To | Dates |
---|---|
Recency Petitions | 3 weeks before the semester starts |
Third Attempt Petitions | April 1, 2023 - June 21, 2023 |
Prerequisite Clearance/Challenge Petitions | Check with Counseling |
Add Traditional Classes | Online for full-term classes: Aug TBA With a Permission # from the instructor: Sept TBA |
Audit Traditional Classes | Sept 10 |
File Pass / No Pass | Last day of instruction (NOT during finals week) |
Drop with refund / No fee owed Drop classes w/o a W Drop classes w/a W | Find date in your Student Portal How to video (2:45 min) |
GRADUATION PETITION ACCEPTED | May 1 - Dec 17 |
NOTE: Short-term courses and other accelerated program classes have different deadlines. Please check with your instructor.
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters.
- Spring semester filing period: Oct 1 – Dec 21
- Fall semester filing period: April 1 – Jun 21
The calendar below is for classes that meet 4 days per week. If your class is not scheduled for 4 days per week, check with the instructor for the deadline dates.
Fall 2023: 8 Week |
Session #1 |
Session #2 |
---|---|---|
Session Period | Aug 28 - Oct 22 | Oct 23 - Dec 17 |
Applications Accepted | Now | Now |
Last Day To... | Find date in your Student Portal | Find date in your Student Portal |
Recency Petitions | 3 weeks before the sessions starts | 3 weeks before the session starts |
Third Course Repeat Petitions | N/A | N/A |
Prerequisite Clearance/Challenge | Check with Counseling | Check with Counseling |
Add Classes with permission number | Find date in your Student Portal | Find date in your Student Portal |
Audit Classes | TBA | TBA |
Drop classes w/o a W Drop classes w/a W | Find date in your Student Portal How to video (2:45 min) |
Find date in your Student Portal How to video (2:45 min) |
CAMPUS CLOSED | Labor Day: Sept 4 |
Veterans Day: Nov 10; Thanksgiving: Nov 23-24; Holiday: Dec 22, 25, 28, 29, Jan 1 Non-Instruction Days: Nov 25-26, Dec 18-21, Dec 23-24, 26-27, 30-31 |
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters.
- Spring semester filing period: Oct 1– Dec 21
- Fall semester filing period: April 1– Jun 21
Winter Session 2024
Important Info | Dates |
---|---|
Session Period | January 2, 2024 - February 4, 2024 |
Application Accepted Beginning | currently |
FINALS | last day of class |
CAMPUS CLOSED | Jan 1 & 15, 2024 |
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1):* CalWorks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
Starts Oct 23, 2023 |
PRIORITY (Tier 2):* Athletes, College Promise, Completion |
Starts Oct 26, 2022 |
Continuing Students -Fully Matriculated* | Starts Oct 31, 2023 (How to find your registration date - video) |
Students Who Have NOT Fully Matriculated / Lost Priority | Starts Nov 9, 2023 (How to find your registration date -video) |
High School - Special K-12 Admits | Starts Nov 13, 2023 (How to find your registration date - video) |
Open Enrollment | Starts Nov 13, 2023 |
Residency Determination Date | Jan 1, 2023 |
*Matriculation activities cutoff for Priority Registration is Oct 18, 2023
Last Day To | Dates |
---|---|
Course Repeat with Passing Grade (Recency) Petition | 3 weeks before the session starts |
Third Course Repeat Petitions Filing Period | Fourth Attempt Petition will only be accepted for spring/fall semesters only
|
Prerequisite Clearance/Challenge Petitions | |
Add a Traditional Class | Find date in your Student Portal |
File Pass / No Pass | Last day of instruction (NOT during finals week) |
Drop classes with a refund/no fee owed Drop classes w/o a W Drop classes w/a W | Find date in your Student Portal Select MANAGE CLASSES then BROWSE COURSE CATALOG. Find the course, click on it and then go to the ENROLLMENT INFORMATION tab to view important dates. |
GRADUATION PETITION ACCEPTED | May 1 - Dec 17 |
Spring 2024: Traditional Semester
Important Info | Dates |
---|---|
Session Period | 16-Week Session Period: February 5, 2024 – June 3, 2024 First 8-Week Session: February 5, 2024 – March 27, 2024 Second 8-Week Session: April 8, 2024 – June 3, 2024 |
Applications Accepted Beginning | currently |
FINALS | May 28 - June 3, 2024 |
CAMPUS CLOSED |
|
COMMENCEMENT |
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1): * CalWorks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
Starts Oct 23, 2023 |
PRIORITY (Tier 2): * Athletes, College Promise, Completion |
Starts Oct 26, 2023 |
Continuing Students -Fully Matriculated* | Starts Oct 31, 2023 (How to find your registration date - video) |
Students Who Have NOT Fully Matriculated / Lost Priority | Starts Nov 9, 2023 (How to find your registration date - video) |
High School - Special K-12 Admits | Starts Nov 9, 2023 (How to find your registration date - video) |
Open Enrollment | Starts Nov 13, 2023 |
Residency Determination Date |
Feb 4, 2024 |
The calendar below is for classes that meet 4 days per week. If your class is not scheduled for 4 days per week, check with the instructor for the deadline dates.
Spring 2024: 8 Week |
Session #1 |
Session #2 |
---|---|---|
Session Period | Feb 2 - Mar 27 | Apr 8 - Jun 3 |
Applications Accepted | Now | Now |
Last Day To... | Find date in your Student Portal | Find date in your Student Portal |
Recency Petitions | 3 weeks before the session starts | 3 week before the session starts |
Third Course Repeat Petitions | N/A | N/A |
Prerequisite Clearance/Challenge | Check with Counseling | Check with Counseling |
Add Classes with permission number | Find date in your Student Portal | Find date in your Student Portal |
Audit Classes | TBA | TBA |
Drop classes w/o a W Drop classes w/a W | Find date in your Student Portal How to video (2:45 min) |
Find date in your Student Portal How to video (2:45 min) |
CAMPUS CLOSED | Labor Day: Sept 4 |
|
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters.
- Spring semester filing period: Oct 1– Dec 21
Summer 2023
Summer 2024 Dates Are Not Yet Available
Important Info | Dates |
---|---|
Session Period | Summer classes are 1 week to 8 weeks and start between June 12 - August 20 |
Applications Accepted Beginning | Now |
Finals |
Last Day of Class |
Campus Closed |
|
Graduation Petitions Accepted | TBA |
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1):* Calworks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
April 17 |
PRIORITY (Tier 2):* Athletes, Promise, Completion |
April 20 |
Continuing & New Students - Fully Matriculated* | April 25 (How to find your registration date - video) |
Students Who Have NOT Fully Matriculated / Lost Priority | May 4 (How to find your registration date - video) |
High School - K-12 special admits | May 8 (How to find your registration date - video) |
Open Enrollment | May 8 (How to find your registration date - video) |
Residency Determination Date | TBA |
*Matriculation activities cutoff for Priority Registration is TBA
Sum 2023 | 1st 5 Weeks | 6 Weeks | 8 Weeks | 2nd 5 Weeks |
---|---|---|---|---|
Session Period | June 12 - July 16 | June 12 - July 23 | June 12 - Aug 6 | July 17 - Aug 20 |
Applications Accepted | Now | Now | Now | Now |
Last Day To | Last Day To | Last Day To | Last Day To | Last Day To |
Third Attempt Petitions** | N/A | N/A | N/A | N/A |
Course Repeat with Passing Grade/Recency | TBD | TBD | TBD | TBD |
Prerequisite Clearance / Challenge | Please see Counseling | Please see Counseling | Please see Counseling | Please see Counseling |
Add / Audit w/a Permission # from the instructor | Find date in your Student Portal* | Find date in your Student Portal* | Find date in your Student Portal* | Find date in your Student Portal* |
File for Pass / No Pass | TBA | TBA | TBA | TBA |
Drop Classes
|
Find date in your Student Portal* | Find date in your Student Portal* | Find date in your Student Portal* | Find date in your Student Portal* |
*Select ACADEMICS MENU then CLASS SCHEDULE. Click the "i" icon to the right of your class which will bring up a page with dates.
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters only.
- Spring semester filing period: October TBA to December TBA
- Fall semester filing period: April TBA to June TBA
How to find your Registration Appointment using the Student Portal.