Cost of College
Estimated Cost of Attendance (COA)
2025-26 Award Year
Resident At Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees |
$1,238 | $616 |
Books & Supplies* |
$1,089 | $545 |
Direct Costs Total: |
$2,327 | $1,161 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $14,841 | $4,947 |
Transportation | $1,818 | $606 |
Personal | $4,140 | $1,380 |
Indirect Costs Total: | $20,799 | $6,933 |
Direct and Indirect Costs Total: | $23,126 | $8,094 |
Resident Away From Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $1,238 | $616 |
Books & Supplies* | $1,089 | $545 |
Direct Costs Total: | $2,327 | $1,161 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $26,262 | $8,754 |
Transportation | $1,989 | $663 |
Personal | $5,067 | $1,689 |
Indirect Costs Total: | $33,318 | $11,106 |
Direct and Indirect Costs Total: | $35,645 | $12,267 |
Non-Resident At Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $11,040 | $5,517 |
Books & Supplies* | $1,089 | $545 |
Direct Costs Total: | $12,129 | $6,062 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $14,841 | $4,947 |
Transportation | $1,818 | $606 |
Personal | $4,140 | $1,380 |
Indirect Costs Total: | $20,799 | $6,933 |
Direct and Indirect Costs Total: | $32,928 | $12,995 |
Non-Resident Away Form Home COA | ||
---|---|---|
Costs Paid Directly to the College | Fall & Spring | Summer |
Tuition/Fees | $11,040 | $5,517 |
Books & Supplies* | $1,089 | $545 |
Direct Costs Total: | $12,129 | $6,062 |
Costs Not Paid Directly to the College | Fall & Spring | Summer |
Living Expenses | $26,262 | $8,754 |
Transportation | $1,989 | $663 |
Personal |
$5,067 |
$1,689 |
Indirect Costs Total: | $33,318 | $11,106 |
Direct and Indirect Costs Total: | $45,447 | $17,168 |
* Books and Supplies costs vary depending on course, new, used, rental and e-books.
Student, who is not a CA Resident, requires to pay non-resident tuition fee in additional to the enrollment fees:
- Non-resident fee is $377 per unit
- Enrollment fee is calculated at $46/units at 13 units per semester
- Rep fee is $2 per term
- Health fee is $19 per term (Fall/Spring)
- Health fee is $16 per term (Winter/Summer)
= 9 month budget enrollment fees is $1,238
= 9 Month Budget, out of state and out of country Non-Resident Tuition Fees is $10,572
Summer Term Tuition Fee is $5,283
School Code
Federal School Code:
008596