Pages Graph
Go the Help Card.


Exit Pages History
  Pages Times Exited On Errors
1 /index.html 34,235 16
2 /online/ETUDES_NG.htm 5,714 0
3 /classschedule/SchDetail.asp 4,955 6
4 /robots.txt 4,317 12,128
5 /mservices.htm 3,578 2
6 /admissions/admissions.htm 3,196 1
7 /online/ETUDES_classic.htm 2,991 0
8 /online/S07schedule.htm 2,667 3
9 /classschedule/schsearch.asp 2,143 345
10 /online/index.htm 2,066 4
11 /classschedule/schdetail.asp 1,951 102
12 /westside/WE_Dance.htm 1,814 0
13 /staffandfaculty/index.html 1,603 0
14 /directory/EmpsDetail.asp 1,570 1,962
15 /westside/WE_ArtsCrafts.htm 1,387 0
16 /classschedule/schdetail2.asp 1,311 0
17 /wgeneral/contact_us.htm 1,137 0
18 /discipline/disciplines2.htm 1,115 0
19 /zdental/dental.htm 678 0
20 /maps_directions.htm 655 1
21 /westside/index.htm 639 1
22 /classschedule/Schsearch.asp 605 1,227
23 /westside/WE_FitnessRecreation.htm 548 1
24 /schedule/index.html 497 0
25 /wfinaid/finaid.htm 492 1
26 /online/S07LATEschedule.htm 468 0
27 /westside/WE_HealthSelf.htm 468 0
28 /directory/ddirectory.asp 432 1,011
29 /online/S07lateschedule.htm 425 2
30 /athletics/athletics.htm 386 0
31 /guides/help.html 383 0
32 /scheduleofclass/schedulecalendar.htm 377 0
33 /directorty/EmpsDetail.asp 372 503
34 /online/w07courses/speech151.htm 367 0
35 /online/LoginInstructionsNG.htm 355 0
36 /guides/returningstudents.html 350 0
37 /westside/WE_MedicalBilling.htm 345 2
38 /westside/WE_RealEstate.htm 337 0
39 /directory/pdirectory.asp 304 633
40 /esars/counseling/esars.asp 300 0
  Subtotals 87,533 17,951
2,643 Others 44,266 16,237
  Average 49 12
2,683 Totals 131,799 34,188
Go the Help Card.

Help Card: Exit Pages History
Report Overview This report shows the pages on which visitors exited your site over time. Use this information to gauge whether your site is consistently providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Hits (default sorting).
Changing the sorting options in Settings > Statistics will alter the vertical axis to the new sort method.

Horizontal axis: Days.
All days of the report period.

Depth (Z) axis: Exit Pages.
The numbers along this axis correspond to the numbered entries in the table.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002